
| Technical Specifications | TruLaser 2030 fiber |
| Working range | |
| X axis | 3000 mm |
| Y axis | 1500 mm |
| Z axis | 75 mm |
| Max. material thickness with TruDisk 3001 | |
| Mild steel | 20 mm |
| Stainless steel | 16 mm |
| Aluminum | 12 mm |
| Copper | 6 mm |
| Brass | 6 mm |
| Max. material thickness with TruDisk 4001 | |
| Mild steel | 20 / 25* mm |
| Stainless steel | 20 mm |
| Aluminum | 16 / 20* mm |
| Copper | 8 mm |
| Brass | 8 mm |
| Max. axis speed simultaneous | 120 m/min |
| Dimensions | |
| Length | 7800 mm |
| Width | 5900 mm |
| Height | 2900 mm |
| Weight | 11410 kg |







